Midwest Optical : LP1475
Description
The Midwest Optical LP1475 is a shortwave infrared longpass filter.
Longpass Filters are often used in fluorescence applications to block an excitation light source or to pass multiple emission wavelengths, improving signal to noise ratio. Longpass Filters are also commonly used in photography and astronomy
Features
- Economical solution for isolating specific spectral regions
- Peak transmission ≥90%
- StablEDGE® design reduces angular dependency and minimizes short-shifting effects
- Anti-reflection coated for maximum transmission in VIS and NIR spectrums
- Can be used with Shortpass Filters for a custom, fine-tuned Bandpass Filter
- Double-side polished glass for exceptional parallelism and optical flatness
- Exceptional surface quality; 40/20 scratch/dig
Specifications
- Useful Range : 1490-2300nm
- Cut-on Wavelength 50% T : 1475nm
- Tolerance : +/- 10nm
- Peak Transmission : ≥ 90%
- Surface Quality : 40/20
LP1475 Transmission Data (Typical)
| wavelength (nm) |
transmission (%) |
|---|---|
| 2100 | 91.47 |
| 2090 | 91.89 |
| 2080 | 91.96 |
| 2070 | 92.99 |
| 2060 | 93.83 |
| 2050 | 94.85 |
| 2040 | 95.80 |
| 2030 | 96.20 |
| 2020 | 96.95 |
| 2010 | 97.07 |
| 2000 | 97.59 |
| 1990 | 98.36 |
| 1980 | 97.77 |
| 1970 | 97.37 |
| 1960 | 97.84 |
| 1950 | 98.05 |
| 1940 | 97.57 |
| 1930 | 97.22 |
| 1920 | 95.91 |
| 1910 | 95.93 |
| 1900 | 95.47 |
| 1890 | 95.24 |
| 1880 | 95.04 |
| 1870 | 94.36 |
| 1860 | 94.45 |
| 1850 | 94.00 |
| 1840 | 93.78 |
| 1830 | 93.65 |
| 1820 | 94.11 |
| 1810 | 94.17 |
| 1800 | 94.60 |
| 1790 | 94.74 |
| 1780 | 95.49 |
| 1770 | 95.95 |
| 1760 | 96.45 |
| 1750 | 97.29 |
| 1740 | 97.70 |
| 1730 | 98.46 |
| 1720 | 98.71 |
| 1710 | 98.72 |
| 1700 | 99.00 |
| 1690 | 99.00 |
| 1680 | 99.11 |
| 1670 | 98.65 |
| 1660 | 98.56 |
| 1650 | 98.33 |
| 1640 | 98.32 |
| 1630 | 98.16 |
| 1620 | 98.09 |
| 1610 | 98.05 |
| 1600 | 97.92 |
| 1590 | 97.72 |
| 1580 | 97.40 |
| 1570 | 96.86 |
| 1560 | 96.10 |
| 1550 | 95.21 |
| 1540 | 94.41 |
| 1530 | 93.65 |
| 1520 | 92.98 |
| 1510 | 91.96 |
| wavelength (nm) |
transmission (%) |
|---|---|
| 1500 | 89.06 |
| 1490 | 81.91 |
| 1480 | 68.75 |
| 1470 | 51.06 |
| 1460 | 33.50 |
| 1450 | 20.41 |
| 1440 | 11.84 |
| 1430 | 6.74 |
| 1420 | 3.89 |
| 1410 | 2.33 |
| 1400 | 1.43 |
| 1390 | 0.91 |
| 1380 | 0.58 |
| 1370 | 0.39 |
| 1360 | 0.27 |
| 1350 | 0.17 |
| 1340 | 0.12 |
| 1330 | 0.09 |
| 1320 | 0.06 |
| 1310 | 0.05 |
| 1300 | 0.04 |
| 1290 | 0.03 |
| 1280 | 0.03 |
| 1270 | 0.02 |
| 1260 | 0.01 |
| 1250 | 0.02 |
| 1240 | 0.02 |
| 1230 | 0.01 |
| 1220 | 0.01 |
| 1210 | 0.01 |
| 1200 | 0.01 |
| 1190 | 0.01 |
| 1180 | 0.01 |
| 1170 | 0.01 |
| 1160 | 0.01 |
| 1150 | 0.01 |
| 1140 | 0.01 |
| 1130 | 0.01 |
| 1120 | 0.00 |
| 1110 | 0.01 |
| 1100 | 0.01 |
| 1090 | 0.01 |
| 1080 | 0.00 |
| 1070 | 0.00 |
| 1060 | 0.01 |
| 1050 | 0.01 |
| 1040 | 0.01 |
| 1030 | 0.01 |
| 1020 | 0.00 |
| 1010 | 0.01 |
| 1000 | 0.02 |
| 990 | 0.00 |
| 980 | 0.00 |
| 970 | 0.01 |
| 960 | 0.01 |
| 950 | 0.03 |
| 940 | 0.01 |
| 930 | 0.00 |
| 920 | 0.03 |
| 910 | 0.08 |
| 900 | 0.11 |

