MidOpt Ni200 Neutral Density Filter Reflective 1% Transmission
By: Midwest Optical

Optical Filters & Kits
Midwest Optical : Ni200
Description
The Midwest Optical Ni200 Neutral density filters can be used to reduce the amount of light reaching the camera to about average 1% transmission, thus allowing longer exposure times that result in reduced depth of field. This improves the separation of subject matter from the foreground and/or background. These filters include identical male and female threads on either end so that they can be stacked with other ND filters to achieve various optical densities.
Features
- Available in a variety of optical densities
- Reduce light intensity while maintaining a wide aperture and shallow depth of field. Every 0.3 density increment equals one f-stop
- Minimize pixel saturation
- Can be stacked with other Neutral Density Filters to test various optical densities
- Exceptional surface quality; 40/20 scratch/dig
Specifications
- Useful Range : 400-2000nm
- Optical Density : 2.0
- Average Transmission: 1%
- Tolerance : +/- .5
- Surface Quality : 40/20
Ni200 Transmission Data (Typical)
| wavelength (nm) |
transmission (%) |
|---|---|
| 2000 | 2.02 |
| 1990 | 1.81 |
| 1980 | 1.80 |
| 1970 | 1.75 |
| 1960 | 1.66 |
| 1950 | 2.24 |
| 1940 | 1.61 |
| 1930 | 1.82 |
| 1920 | 1.89 |
| 1910 | 1.93 |
| 1900 | 1.78 |
| 1890 | 1.73 |
| 1880 | 1.55 |
| 1870 | 1.64 |
| 1860 | 1.74 |
| 1850 | 1.80 |
| 1840 | 1.67 |
| 1830 | 1.81 |
| 1820 | 1.68 |
| 1810 | 1.70 |
| 1800 | 1.57 |
| 1790 | 1.69 |
| 1780 | 1.67 |
| 1770 | 1.63 |
| 1760 | 1.64 |
| 1750 | 1.56 |
| 1740 | 1.54 |
| 1730 | 1.51 |
| 1720 | 1.55 |
| 1710 | 1.56 |
| 1700 | 1.54 |
| 1690 | 1.53 |
| 1680 | 1.58 |
| 1670 | 1.49 |
| 1660 | 1.51 |
| 1650 | 1.55 |
| 1640 | 1.63 |
| 1630 | 1.59 |
| 1620 | 1.60 |
| 1610 | 1.57 |
| 1600 | 1.56 |
| 1590 | 1.55 |
| 1580 | 1.54 |
| 1570 | 1.53 |
| 1560 | 1.51 |
| 1550 | 1.49 |
| 1540 | 1.50 |
| 1530 | 1.49 |
| 1520 | 1.46 |
| 1510 | 1.45 |
| 1500 | 1.44 |
| 1490 | 1.44 |
| 1480 | 1.41 |
| 1470 | 1.40 |
| 1460 | 1.39 |
| 1450 | 1.37 |
| 1440 | 1.35 |
| 1430 | 1.34 |
| 1420 | 1.33 |
| 1410 | 1.31 |
| 1400 | 1.30 |
| 1390 | 1.29 |
| 1380 | 1.28 |
| 1370 | 1.26 |
| 1360 | 1.24 |
| 1350 | 1.25 |
| 1340 | 1.23 |
| 1330 | 1.22 |
| 1320 | 1.20 |
| 1310 | 1.18 |
| 1300 | 1.17 |
| 1290 | 1.16 |
| 1280 | 1.14 |
| 1270 | 1.13 |
| 1260 | 1.12 |
| 1250 | 1.10 |
| 1240 | 1.09 |
| 1230 | 1.07 |
| 1220 | 1.06 |
| 1210 | 1.05 |
| wavelength (nm) |
transmission (%) |
|---|---|
| 1200 | 1.03 |
| 1190 | 1.01 |
| 1180 | 1.00 |
| 1170 | 0.99 |
| 1160 | 0.97 |
| 1150 | 0.95 |
| 1140 | 0.94 |
| 1130 | 0.92 |
| 1120 | 0.90 |
| 1110 | 0.90 |
| 1100 | 0.88 |
| 1090 | 0.87 |
| 1080 | 0.86 |
| 1070 | 0.84 |
| 1060 | 0.83 |
| 1050 | 0.82 |
| 1040 | 0.79 |
| 1030 | 0.77 |
| 1020 | 0.76 |
| 1010 | 0.76 |
| 1000 | 0.74 |
| 990 | 0.74 |
| 980 | 0.71 |
| 970 | 0.70 |
| 960 | 0.67 |
| 950 | 0.66 |
| 940 | 0.66 |
| 930 | 0.66 |
| 920 | 0.65 |
| 910 | 0.60 |
| 900 | 0.70 |
| 890 | 0.61 |
| 880 | 0.62 |
| 870 | 0.55 |
| 860 | 0.54 |
| 850 | 0.54 |
| 840 | 0.52 |
| 830 | 0.50 |
| 820 | 0.50 |
| 810 | 0.50 |
| 800 | 0.47 |
| 790 | 0.47 |
| 780 | 0.46 |
| 770 | 0.45 |
| 760 | 0.43 |
| 750 | 0.43 |
| 740 | 0.42 |
| 730 | 0.40 |
| 720 | 0.39 |
| 710 | 0.38 |
| 700 | 0.38 |
| 690 | 0.37 |
| 680 | 0.35 |
| 670 | 0.34 |
| 660 | 0.34 |
| 650 | 0.32 |
| 640 | 0.32 |
| 630 | 0.31 |
| 620 | 0.30 |
| 610 | 0.29 |
| 600 | 0.28 |
| 590 | 0.27 |
| 580 | 0.26 |
| 570 | 0.26 |
| 560 | 0.24 |
| 550 | 0.24 |
| 540 | 0.24 |
| 530 | 0.23 |
| 520 | 0.22 |
| 510 | 0.22 |
| 500 | 0.21 |
| 490 | 0.21 |
| 480 | 0.21 |
| 470 | 0.20 |
| 460 | 0.20 |
| 450 | 0.19 |
| 440 | 0.20 |
| 430 | 0.19 |
| 420 | 0.19 |
| 410 | 0.19 |
| 400 | 0.19 |
