Area scan camera 728 x 544 MP, Sony IMX287, CMOS Global shutter, 1/2.9″, Color, 1 GigE, POE, C mount
By: Opto Engineering
Optical Imaging Technologies for Machine Vision
Opto Engineering : ITA04-GC-10C
Description
Color-model’s fps are calculated using RGB8 pixel format Measured with 24V power supply To be measured after pre-series production Case temperature, measured on the front part of the camera body Ambient temperature
Specifications
| Sensor specifications | |||||||||||
| Megapixel | 0.4 | ||||||||||
| Resolution | 728 x 544 | ||||||||||
| Sensor format | 1/2.9" | ||||||||||
| Active area | (mm) | 6.2 | |||||||||
| Pixel size | (μm) | 6.90 | |||||||||
| Sensor model | IMX287 | ||||||||||
| Sensor type | CMOS | ||||||||||
| Shutter | Global | ||||||||||
| Chroma | Color | ||||||||||
| Camera specifications | |||||||||||
| Filter | IR cut | ||||||||||
| Frame rate (1) | (fps) | 98.9 | |||||||||
| Burst frame rate | (fps) | 432.8 | |||||||||
| Exposure time | 1 μs - 10 s | ||||||||||
| ADC resolution | (bit) | 10/12 | |||||||||
| Dynamic range | (dB) | 74.0 | |||||||||
| Gain range | (dB) | 0-48 | |||||||||
| SNR | (dB) | 42.0 | |||||||||
| Image buffer | (MB) | 384 | |||||||||
| Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction, white balance, color corection matrix | ||||||||||
| Pixel formats | Mono 8/10/12, RGB8, Bayer GR 8/10p/10Packed/12p/12Packed, YUV 422Packed | ||||||||||
| Chunk data | yes | ||||||||||
| User sets | 3 | ||||||||||
| Timers/Counters | 2/4 | ||||||||||
| Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) | ||||||||||
| Connectivity and electrical specifications | |||||||||||
| Data connector | RJ45 | ||||||||||
| Data interface | 1 GigE | ||||||||||
| I/O connector | 12-pin Hirose | ||||||||||
| I/O interface | 2x opto-isolated input, 4x opto-isolated output | ||||||||||
| Serial interface | RS232, RS485 | ||||||||||
| Liquid lens controller | no | ||||||||||
| Encoder interface | yes, incremental | ||||||||||
| Power supply | (V) | 12-24, PoE (IEEE 802.3af class 2) | |||||||||
| Max power consumption (2) | (W) | 3.8 | |||||||||
| Compliance and reliability | |||||||||||
| Standards | GigE Vision 2.2, GenICam, GenTL | ||||||||||
| Client software | ITALA View or other GigE Vision 2.x software | ||||||||||
| Operating systems | 64-bit Windows 10/11 | ||||||||||
| Shock and vibrations (3) | n.a. | ||||||||||
| Warranty | (years) | 5 | |||||||||
| Mechanical specifications | |||||||||||
| Mount | C | ||||||||||
| Dimensions | (mm) | 40.5 x 40.5 x 51.2 | |||||||||
| Clamping system | 16x M3 threaded holes (on all sides) | ||||||||||
| Mass | (g) | 142 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature (4) | (°C ) | -25 - +65 | |||||||||
| Storage temperature (5) | (°C ) | -10 - +60 | |||||||||
| Operating relative humidity | (%) | 20-80, non condensing | |||||||||
| IP rating | IP30 | ||||||||||
| EMVA1288 Data | |||||||||||
| Quantum efficiency | (%) | 60.9 | |||||||||
| System gain | (DN/e-) | 0.4 | |||||||||
| SNR | (dB) | 40.1 | |||||||||
| Dynamic range | (dB) | 70.1 | |||||||||
| Sensitivity threshold | (e-) | 2.6 | |||||||||
| Saturation capacity | (e-) | 10379 | |||||||||
| Dark current | (e-/s) | 6.2 | |||||||||
| Temporal Dark Noise | (e-) | 2.2 | |||||||||
| Dark Signal Non-Uniformity (DSNU) | (e-) | 0.7 | |||||||||
| Photo Response Non-Uniformity (PRNU) | (%) | 0.5 | |||||||||
| Linearity Error | (%) | -0.26 / 0.40 | |||||||||

