Area scan camera IMX265, CMOS, Global shutter, 2048 x 1536, 3.2 MP, 3.45 μm, 1/1.8″, Color, 12.7 fps, 1 GigE, POE, C-mount, IR cut filter
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : COE-032-C-POE-050-IR-C
Description
Color-model’s fps are calculated using RGB8 pixel format Measured at 12VDC
Specifications
| Sensor specifications | |||||||||||
| Megapixel | 3.2 | ||||||||||
| Resolution | 2048 x 1536 | ||||||||||
| Sensor format | 1/1.8" | ||||||||||
| Active area | (mm) | 8.8 | |||||||||
| Pixel size | (μm) | 3.45 | |||||||||
| Sensor model | IMX265 | ||||||||||
| Sensor type | CMOS | ||||||||||
| Shutter | Global | ||||||||||
| Chroma | Color | ||||||||||
| Camera specifications | |||||||||||
| Filter | IR cut | ||||||||||
| Frame rate (1) | (fps) | 12.7 | |||||||||
| Exposure time | 1 μs - 10 s | ||||||||||
| Dynamic range | (dB) | 71.5 | |||||||||
| Gain range | (dB) | 0-24 | |||||||||
| SNR | (dB) | 40.0 | |||||||||
| Image buffer | (MB) | 128 | |||||||||
| Pixel formats | Mono 8/10/12, RGB8, Bayer GR 8/10/10Packed/12/12Packed, YUV 422Packed, YUV422_YUYVPacked | ||||||||||
| Chunk data | yes | ||||||||||
| User sets | 3.0 | ||||||||||
| Timers/Counters | 0/1 | ||||||||||
| Synchronization | Free run, software trigger, hardware trigger | ||||||||||
| Connectivity and electrical specifications | |||||||||||
| Data connector | RJ45 | ||||||||||
| Data interface | 1 GigE | ||||||||||
| I/O connector | 6-pin Hirose | ||||||||||
| I/O interface | 1x opto-isolated input, 1x opto-isolated output, 1x bi-directional non-isolated | ||||||||||
| Serial interface | no | ||||||||||
| Encoder interface | no | ||||||||||
| Power supply | (V) | 9-24, PoE | |||||||||
| Max power consumption (2) | (W) | 2.4 | |||||||||
| Compliance and reliability | |||||||||||
| Standards | GigE Vision, GenICam | ||||||||||
| Client software | OECS or other GigEVision software | ||||||||||
| Operating systems | 32/64-bit Windows XP/7/10 | ||||||||||
| Warranty | (years) | 1 | |||||||||
| Mechanical specifications | |||||||||||
| Mount | C | ||||||||||
| Dimensions | (mm) | 29 x 29 x 55 | |||||||||
| Clamping system | 3x M3 and 4x M2 threaded holes (on one side) | ||||||||||
| Mass | (g) | 100 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C ) | 0-50 | |||||||||
| Storage temperature | (°C ) | -30-+70 | |||||||||
| Operating relative humidity | (%) | 20-80, non condensing | |||||||||
| IP rating | IP30 | ||||||||||
