4K Line Scan Camera, 4096 x 2, 7 μm, CMOS, GigE, Mono, M42x1 FD 12 mount
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : COE-4K-M-POE-010-J
Description
Using image compression mode Measured at 12VDC
Specifications
| Sensor specifications | |||||||||||
| Resolution | 4096 x 2 | ||||||||||
| Sensor format | 4K | ||||||||||
| Pixel size | (μm) | 7 | |||||||||
| Line length | (mm) | 28.7 | |||||||||
| Sensor model | GL0402 | ||||||||||
| Image mode | 1 Line/2 TDI | ||||||||||
| Sensor type | CMOS | ||||||||||
| Shutter | Global | ||||||||||
| Chroma | Mono | ||||||||||
| Camera specifications | |||||||||||
| Filter | AR | ||||||||||
| Line rate | (kHz) | 28 | |||||||||
| Max line rate (1) | (kHz) | 80 | |||||||||
| Exposure time | 5 μs - 10 ms | ||||||||||
| ADC resolution | (bit) | - | |||||||||
| Dynamic range | (dB) | 65.6 | |||||||||
| Gain range | (dB) | 0-10 | |||||||||
| SNR | (dB) | 40.0 | |||||||||
| Image buffer | (MB) | 1024 | |||||||||
| Pixel formats | Mono 8/10/ 10Packed/ 12/12Packed | ||||||||||
| Chunk data | yes | ||||||||||
| User sets | 3.0 | ||||||||||
| Timers/Counters | 0/1 | ||||||||||
| Synchronization | Free run, software trigger, hardware trigger | ||||||||||
| Connectivity and electrical specifications | |||||||||||
| Data connector | RJ45 | ||||||||||
| Data interface | 1 GigE | ||||||||||
| I/O connector | 12-pin Hirose | ||||||||||
| I/O interface | 4x configurable input and output, supports single-end/differential | ||||||||||
| Serial interface | RS-422, RS-644, TTL&LVTTL | ||||||||||
| Encoder interface | yes | ||||||||||
| Power supply | (V) | 12-24, PoE | |||||||||
| Max power consumption (2) | (W) | 5.8 | |||||||||
| Compliance and reliability | |||||||||||
| Standards | GigE Vision, GenICam | ||||||||||
| Client software | OECS or other GigEVision software | ||||||||||
| Operating systems | 32/64-bit Windows XP/7/10 | ||||||||||
| Warranty | (years) | 1 | |||||||||
| Mechanical specifications | |||||||||||
| Mount | M42x1 FD 12 | ||||||||||
| Dimensions | (mm) | 62 x 62 x 41 | |||||||||
| Clamping system | 12x M4 threaded holes (on all sides) | ||||||||||
| Mass | (g) | 280 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C ) | -20-+50 | |||||||||
| Storage temperature | (°C ) | -30-+80 | |||||||||
| Operating relative humidity | (%) | 20-80, non condensing | |||||||||
| IP rating | IP30 | ||||||||||
