5 MP fixed focal lens with liquid lens technology, focal length 12 mm, ƒ/N 5.6, C-mount
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : EL5MP1256
Description
Calculated at minimum object distance. Working distance: distance between the front end of the mechanics and the object. Percent deviation of the real image compared to an ideal, undistorted image. Typical at 30°C, 0 to ±250 mA step. Measured from the front end of the mechanics to the camera flange.
Specifications
| Main optical specifications | |||||||||||
| Focal length | (mm) | 12 | |||||||||
| Magnification (1) | (x) | 0.105 | |||||||||
| Image circle diameter | (mm) | 11.0 | |||||||||
| Max sensor size | 2/3″ | ||||||||||
| Angle of view | |||||||||||
| 1/3” | (deg) | 28.3 | |||||||||
| 1/1.8” | (deg) | 41.2 | |||||||||
| 2/3” | (deg) | 50.0 | |||||||||
| Object field of view | |||||||||||
| 1/3” (1) | 45.71 x 34.29 | ||||||||||
| 1/1.8" (1) | 67.90 x 50.76 | ||||||||||
| 2/3” (1) | 80.95 x 67.52 | ||||||||||
| Advanced optical specifications | |||||||||||
| Working distance range (2) | (mm) | 100 - inf | |||||||||
| ƒ/N | 5.6 | ||||||||||
| Back focal length | (mm) | 8.2 | |||||||||
| Distortion (3) | (%) | < 1.5 | |||||||||
| Liquid lens specifications | |||||||||||
| Liquid lens model | EL-3-10 | ||||||||||
| Temperature sensor | Yes | ||||||||||
| Focal power mode | Yes | ||||||||||
| Response time (4) | (ms) | 1 | |||||||||
| Setting time (4) | (ms) | 4 | |||||||||
| Current range | (mA) | -120 to +120 | |||||||||
| Lifecycles (10%-90% sinusoidal) | >1,000,000,000 | ||||||||||
| Connector | HR10A-7R-6PB | ||||||||||
| Mechanical specifications | |||||||||||
| Mount | C | ||||||||||
| Phase adjustment | Yes | ||||||||||
| Filter thread | M27 x 0.5 | ||||||||||
| Front diameter | (mm) | 30.0 | |||||||||
| Length (5) | (mm) | 37.4 | |||||||||
| Mass | (g) | 82 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-40 | |||||||||
| Storage temperature | (°C) | 0-50 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| Installation | Indoor use only | ||||||||||
