High uniformity continuous LED backlights, 48×144 mm illumination area, white, > 4500 K, with collimation film in both directions
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : LT2BC048144-W-CO
Description
At emitting surface. Tolerance ± 10% At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz.
Specifications
| Lighting specifications | |||||||||||
| Modules | 1x4 | ||||||||||
| Illumination area width | (mm) | 48 | |||||||||
| Illumination area height | (mm) | 144 | |||||||||
| Number of LEDs | 192 | ||||||||||
| Light color, peak wavelength | white, > 4500 K | ||||||||||
| Spectral FWHM | (nm) | - | |||||||||
| Illuminance (1) | (klux) | 24 | |||||||||
| Irradiance (1) | (W/m2) | - | |||||||||
| Diffuser | yes | ||||||||||
| Collimation film | yes | ||||||||||
| Electrical specifications | |||||||||||
| Supply voltage | (V) | 24 | |||||||||
| Current (2) | (mA) | 460 | |||||||||
| Power consumption (2) | (W) | 11.0 | |||||||||
| Typical pulse voltage | (V) | 34.8 | |||||||||
| Max pulse current (3) | (mA) | 1000 | |||||||||
| Peak power consumption | (W) | 34.8 | |||||||||
| Max duty-cycle | (%) | 1.5 | |||||||||
| Max pulse duration | (ms) | 1 | |||||||||
| Connector | M8 | ||||||||||
| Cables | CBLT003 included | ||||||||||
| Mechanical specifications | |||||||||||
| Length | (mm) | 60 | |||||||||
| Width | (mm) | 164 | |||||||||
| Height | (mm) | 26 | |||||||||
| Mass | (g) | 860 | |||||||||
| Clamping system | 4x M6 threaded holes | ||||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-40 | |||||||||
| Storage temperature | (°C) | 0-50 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| IP rating | IP40 | ||||||||||
| Installation | Indoor use only | ||||||||||
| Eye safety | |||||||||||
| Risk group according to CEI EN 62471:2010 | Exempt | ||||||||||
