High uniformity continuous LED backlights, 96×180 mm illumination area, blue, 470 nm, with collimation film in both directions
By: Opto Engineering
Optical Imaging Technologies for Machine Vision
Opto Engineering : LT2BC096180-B-CO
Description
At emitting surface. Tolerance ± 10% At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz.
Specifications
| Lighting specifications | |||||||||||
| Modules | 2x5 | ||||||||||
| Illumination area width | (mm) | 96 | |||||||||
| Illumination area height | (mm) | 180 | |||||||||
| Number of LEDs | 480 | ||||||||||
| Light color, peak wavelength | blue, 470 nm | ||||||||||
| Spectral FWHM | (nm) | 25 | |||||||||
| Illuminance (1) | (klux) | 5 | |||||||||
| Irradiance (1) | (W/m2) | - | |||||||||
| Diffuser | yes | ||||||||||
| Collimation film | yes | ||||||||||
| Electrical specifications | |||||||||||
| Supply voltage | (V) | 24 | |||||||||
| Current (2) | (mA) | 880 | |||||||||
| Power consumption (2) | (W) | 21.1 | |||||||||
| Typical pulse voltage | (V) | 35.3 | |||||||||
| Max pulse current (3) | (mA) | 1900 | |||||||||
| Peak power consumption | (W) | 67.2 | |||||||||
| Max duty-cycle | (%) | 1.5 | |||||||||
| Max pulse duration | (ms) | 1 | |||||||||
| Connector | M8 | ||||||||||
| Cables | CBLT003 included | ||||||||||
| Mechanical specifications | |||||||||||
| Length | (mm) | 108 | |||||||||
| Width | (mm) | 200 | |||||||||
| Height | (mm) | 26 | |||||||||
| Mass | (g) | 1231 | |||||||||
| Clamping system | 4x M6 threaded holes | ||||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-40 | |||||||||
| Storage temperature | (°C) | 0-50 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| IP rating | IP40 | ||||||||||
| Installation | Indoor use only | ||||||||||
| Eye safety | |||||||||||
| Risk group according to CEI EN 62471:2010 | Exempt | ||||||||||

