High power strobed LED backlight, 144×72 illumination area, blue, 465 nm
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : LTBP144072-B
Description
Minimum value, at max driving current, on emitting surface. Where n.a. is reported data is available upon request. Models where two currents are listed (such as LTBP240180-R) feature two separate channels. At 25°C.
Specifications
| Lighting specifications | |||||||||||
| Modules | 3x2 | ||||||||||
| Illumination area width | (mm) | 144 | |||||||||
| Illumination area height | (mm) | 72 | |||||||||
| Number of LEDs | 288 | ||||||||||
| Light color, peak wavelength | blue, 465 nm | ||||||||||
| Spectral FWHM | (nm) | 25 | |||||||||
| Illuminance (1) | (klux) | 30 | |||||||||
| Diffuser | yes | ||||||||||
| Collimation film | no | ||||||||||
| Electrical specifications | |||||||||||
| Power supply mode | Strobe only, constant current driving | ||||||||||
| Peak power consumption | (W) | 328.3 | |||||||||
| Max pulse current (2) | (A) | 10.8 | |||||||||
| Typical pulse voltage | (V) | 30.4 | |||||||||
| Max pulse duration | (ms) | 1 | |||||||||
| Max duty-cycle | (%) | 1.5 | |||||||||
| Max continuous current | (mA) | 30 | |||||||||
| Estimated MTBF (3) | (hours) | > 50000 | |||||||||
| Connector | M8 | ||||||||||
| Cables | CBLT003 included | ||||||||||
| Mechanical specifications | |||||||||||
| Length | (mm) | 156 | |||||||||
| Width | (mm) | 92 | |||||||||
| Height | (mm) | 26 | |||||||||
| Mass | (g) | 626 | |||||||||
| Clamping system | 4x M6 threaded holes | ||||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-40 | |||||||||
| Storage temperature | (°C) | 0-50 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| IP rating | IP40 | ||||||||||
| Installation | Indoor use only | ||||||||||
| Eye safety | |||||||||||
| Risk group according to CEI EN 62471:2010 | Exempt | ||||||||||
