Continuos LED backlight, 174.5×174.5 mm illumination area, green, 525 nm
By: Opto Engineering
Optical Imaging Technologies for Machine Vision
Opto Engineering : LTBC174174-G
Description
± 15% at 20 mm working distance Tolerance ± 2% Constant voltage power supply Constant current power supply
Specifications
| Lighting specifications | |||||||||||
| Illumination area width | (mm) | 174.5 | |||||||||
| Illumination area height | (mm) | 174.5 | |||||||||
| Light color, peak wavelength | green, 525 nm | ||||||||||
| Illuminance (1) | (lux) | 16800 | |||||||||
| Electrical specifications | |||||||||||
| Supply voltage (2) | (V) | 24 | |||||||||
| Current | (mA) | 486 | |||||||||
| Power consumption | (W) | 11.7 | |||||||||
| Max pulse voltage (3) | (V) | 24-48 (36 recomended) | |||||||||
| Max pulse current (4) | (mA) | 1458 | |||||||||
| Max duty-cycle | (%) | 10 | |||||||||
| Max pulse duration | (ms) | 10 | |||||||||
| Connector | M8 | ||||||||||
| Cables | Included | ||||||||||
| Mechanical specifications | |||||||||||
| Length | (mm) | 219.0 | |||||||||
| Width | (mm) | 219.0 | |||||||||
| Height | (mm) | 35.6 | |||||||||
| Mass | (g) | 1240 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-45 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| Eye safety | |||||||||||
| Risk group according to CEI EN 62471:2010 | Exempt | ||||||||||

