Optical Imaging Technologies for Machine Vision
By: Opto Engineering
Optical Imaging Technologies for Machine Vision
Opto Engineering : LT5WRG250-00-1-W-24V-CH4
Specifications
| Lighting specifications | |||||||||||
| Illumination area outer diameter | (mm) | 240.0 | |||||||||
| Illumination area inner diameter | (mm) | 50.0 | |||||||||
| Optimal working distance | (mm) | 50-100 | |||||||||
| Number of LED rows | 1 | ||||||||||
| Light color, peak wavelength | white, 6300 K | ||||||||||
| Illuminance (1) | (lux) | TBA | |||||||||
| Electrical specifications | |||||||||||
| Supply voltage (2) | (V) | 24 | |||||||||
| Current | (mA) | 400 | |||||||||
| Power consumption | (W) | 9.6 | |||||||||
| Channels | 4 | ||||||||||
| Max pulse voltage (3) | (V) | 24-48 (36 recomended) | |||||||||
| Max pulse current (4) | (mA) | 7020 | |||||||||
| Max duty-cycle | (%) | 10 | |||||||||
| Max pulse duration | (ms) | 10 | |||||||||
| Connector | 4x JST SMR-03V | ||||||||||
| Cable length | (mm) | 500 | |||||||||
| Mechanical specifications | |||||||||||
| Outer diameter | (mm) | 284.0 | |||||||||
| Aperture diameter | (mm) | 50.0 | |||||||||
| Height | (mm) | 139.4 | |||||||||
| Mass | (g) | 780 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C) | 0-45 | |||||||||
| Operating relative humidity | (%) | 20-85, non condensing | |||||||||
| Eye safety | |||||||||||
| Risk group according to CEI EN 62471:2010 | Exempt | ||||||||||

