Area scan camera IMX304, CMOS, Global shutter, 4096 x 3000, 12.3 MP, 3.45 μm, 1.1″, Color, 10.1 fps, USB 3.0, C-mount, IR cut
By: Opto Engineering

Optical Imaging Technologies for Machine Vision
Opto Engineering : COE-123-C-USB-090-IR-C
Description
Color-model’s fps are calculated using RGB8 pixel format Measured at 5 VDC (USB3.0 power supply)
Specifications
| Sensor specifications | |||||||||||
| Megapixel | 12.3 | ||||||||||
| Resolution | 4096 x 3000 | ||||||||||
| Sensor format | 1.1" | ||||||||||
| Active area | (mm) | 17.5 | |||||||||
| Pixel size | (μm) | 3.45 | |||||||||
| Sensor model | IMX304 | ||||||||||
| Sensor type | CMOS | ||||||||||
| Shutter | Global | ||||||||||
| Chroma | Color | ||||||||||
| Camera specifications | |||||||||||
| Filter | IR cut | ||||||||||
| Frame rate (1) | (fps) | 10.1 | |||||||||
| Exposure time | 1 μs - 10 s | ||||||||||
| ADC resolution | (bit) | ||||||||||
| Dynamic range | (dB) | 72.2 | |||||||||
| Gain range | (dB) | 0-24 | |||||||||
| SNR | (dB) | 40.2 | |||||||||
| Image buffer | (MB) | 128 | |||||||||
| Pixel formats | Mono 8/10/12, RGB8, BGR8, Bayer RG 8/10/10Packed/12/12Packed, YUV 422 Packed, YUV422_YUYV_Packed | ||||||||||
| Chunk data | yes | ||||||||||
| User sets | 3.0 | ||||||||||
| Timers/Counters | 0/1 | ||||||||||
| Synchronization | Free run, software trigger, hardware trigger | ||||||||||
| Connectivity and electrical specifications | |||||||||||
| Data connector | USB 3.0 Micro-B | ||||||||||
| Data interface | USB 3.0 | ||||||||||
| I/O connector | 6-pin Hirose | ||||||||||
| I/O interface | 1x opto-isolated input, 1x opto-isolated output, 1x bi-directional non-isolated | ||||||||||
| Serial interface | no | ||||||||||
| Encoder interface | no | ||||||||||
| Power supply | (V) | 9-24, USB 3.0 | |||||||||
| Max power consumption (2) | (W) | 4.7 | |||||||||
| Compliance and reliability | |||||||||||
| Standards | USB3 Vision, GenICam | ||||||||||
| Client software | OECS or other USB3 Vision software | ||||||||||
| Operating systems | 32/64-bit Windows XP/7/10 | ||||||||||
| Warranty | (years) | 1 | |||||||||
| Mechanical specifications | |||||||||||
| Mount | C | ||||||||||
| Dimensions | (mm) | 44 x 29 x 68 | |||||||||
| Clamping system | 4x M3 threaded holes (on one side) | ||||||||||
| Mass | (g) | 100.0 | |||||||||
| Environmental specifications | |||||||||||
| Operating temperature | (°C ) | 0-50 | |||||||||
| Storage temperature | (°C ) | -30-+70 | |||||||||
| Operating relative humidity | (%) | 20-80, non condensing | |||||||||
| IP rating | IP30 | ||||||||||
