Fujinon YV2.1X2.8SR4A-SA2 3-Megapixel Day/Night Lens
![]()
Optics for Medical, Security, Industrial & Motion Picture
Fujinon : YV2.1X2.8SR4A-SA2
Description
The Fujinon YV2.1X2-8SR4A SA2 megapixel DC Auto Iris Wide Angle lens comes with an ND filter and a long 230 cable. The YV2.1X2-8SR4ASA2 also has an aspherical lens with a wide aperture rate of F1.3.
Features
YV2.1X2.8SR4A-SA2 features include:
→ High image-quality monitoring with optical performance supporting 3 megapixels.
→ Advanced design engineering and special optic glass adopted, best suited for color, Black and White and Day and Night cameras.
→ WIDE 2.8mm, achieving a horizontal field angle of 100 degrees (when used on 1/3 cameras).
→ Designed to maximize optical performance with high-accurancy aspheric lens, low-dispersion glass, and high refractive-index glass.
→ Built-in ND filter of T360, supporting high sensitivity cameras.
Specifications
| Mount | CS | ||
| Focal length | 2.8 mm – 6 mm (2.1x) | ||
| Focus | Manual | ||
| Iris Range | F1.3 – T360 (Equivalent to F360) | ||
| Iris | Auto (DC Type) (*1) | ||
| Zoom | Manual | ||
| Back Focal Distance (In Air) | 9.03 mm | ||
| Exit Pupil Position (From Image Plane) | -222 mm | ||
| Object Dimensions at M.O.D. 4 : 3 Aspect Ratio |
1/3″ | Wide | 758 mm × 470 mm |
| Tele | 270 mm × 197 mm | ||
| 1/4″ | Wide | 470 mm × 323 mm | |
| Tele | 197 mm × 145 mm | ||
| Object Dimensions at M.O.D. 16 : 9 Aspect Ratio |
1/3″ | Wide | 914 mm × 359 mm |
| Tele | 298 mm × 159 mm | ||
| 1/4″ | Wide | 533 mm × 256 mm | |
| Tele | 216 mm × 118 mm | ||
| Angular Field of View 4 : 3 Aspect Ratio |
1/3″ | Wide | 101°11′ × 74°10′ |
| Tele | 46°58′ × 35°09′ | ||
| 1/4″ | Wide | 74°10′ × 54°58′ | |
| Tele | 35°09′ × 26°19′ | ||
| Angular Field of View | 1/3″ | Wide | 111°25′ × 60°03′ |
| Tele | 51°13′ × 28°41′ | ||
| 1/4″ | Wide | 81°14′ × 44°41′ | |
| Tele | 38°18′ × 21°30′ | ||
| Focusing Range (From Front of the Lens) | ∞ – 0.3 m | ||
| Filter Thread | – | ||
| Mass | 55 g | ||
| Coil Resistance | Drive Coil | 190 Ω | |
| Damping Coil | 500 Ω | ||
| Current Consumption | 23 mA (Max.) at DC 4V | ||
Resources & Documents
| yv2.1x2.8sr4a-sa2-avs.pdf | Spec Sheet |
