Senko : TZ8X0612D
Description
The Senko ADL TZ 8X0612D Motorized Zoom Lens has powerful magnification and compact size. The TZ-8X0612D also has preset for zoom and focus and 3 motor versions available.
Features
1/3" Format Varifocal Lens
6.0 - 48.0mm Focal Length
F1.2 - F360
DC Auto Iris Lens
Specifications
| Type | Auto Iris Zoom | |||
| Focal Length | 6 ~ 48mm | |||
| F No. | F1.2 | |||
| Designed Image Format | 1/3" (3.6 x 4.8mm) | |||
| Operation Range | Iris | F1.2 - F360 | ||
| Focus | 1m ~ infinity | |||
| Zoom | 6 ~ 48mm | |||
| Control | Iris | DC Galvanometer | ||
| Focus | DC Motor | |||
| Zoom | DC Motor | |||
| Object Size at MOD | Wide | 564 x 760mm | ||
| Tele | 74 x 97mm | |||
| 1/3" | 1/4" | |||
| Field of View | D | 55.0° ~ 7.1° |
41.5° ~ 5.5° |
|
| H | 44.3° ~ 5.8° | 33.3° ~ 4.4° | ||
| V | 33.3° ~ 4.4° | 25.0° ~ 3.3° | ||
| Control | Iris | Focus | Zoom | |
| Driving Coil/Supply Volt | 182Ω | DC 6-12V | ||
| Damping Coil/Current | 1145Ω | 60mA or less | ||
| Response Time | -- | 1 - 2 Sec | ||
| Potentiometer | -- | 10KΩ VR | ||
| Light Measuring Method | -- | |||
| Input Signal | -- | |||
| Iris Accuracy | -- | |||
| Sensitivity Adjustment | -- | |||
| Mount | CS | |||
| Back Focus | 11.51mm | |||
| Mechanical BF | 8.5mm | |||
| Exit Pupil | 45.5mm | |||
| Filter Size | M49 x 0.75mm | |||
| Aperture | Front | Ø40.0mm | ||
| Rear | Ø13.0mm | |||
| Dimensions | 72 x 64 x 91.8mm | |||
| Weight | 390g | |||
| Operating Temperature | -10°C ~ +50°C | |||
Resources & Documents
| tz8x0612d.pdf | Datasheet |

