
Senko : VFA2595H
Description
The Senko ADL VFA2595H FA/Machine Vision Lens has low distortion and a high resolution. Then the VFA2595H also comes with locking screws and a metal housing.
Features
VFA2595H features include:
- High resolution and high contrast
- Minimum distortion.
- Locking screw for focus and iris
- Compact size and lightweight
Specifications
Type | Manual Mono | ||||
Focal Length | 25.0mm | ||||
F No. | F0.95 | ||||
Designed Image Format | 1" (9.6 x 12.8mm) | ||||
Operation Range | Iris | F0.95 - 16 | |||
Focus | 0.5m ~ infinity | ||||
Zoom | -- | ||||
Control | Iris | Manual | |||
Focus | Manual | ||||
Zoom | -- | ||||
1" | 2/3" | 1/2" | 1/3" | ||
Object Size at MOD | 243mm x 182mm | 167mm x 125mm | 121mm x 91mm | 91mm x 68mm | |
Field of View | D | 35.5° | 24.8° | 18.2° | 13.7° |
H | 28.7° | 20.0° | 14.6° | 11.0° | |
V | 21.7° | 15.0° | 11.0° | 8.2° | |
Magnification at Minimum Object Distance | -0.055 | ||||
Mount | C | ||||
Back Focus | 13.89mm | ||||
Mechanical BF | 13.5mm | ||||
Exit Pupil | -61.79mm | ||||
FIlter Size | M40.5 P=0.5 | ||||
Aperture | Front | Ø26.3mm | |||
Rear | Ø17.5mm | ||||
Front Nodal Point | 37.91mm | ||||
Second Nodal Point | -11.82mm | ||||
FNP SNP Distance | -16.94mm | ||||
Optical over all length | 32.79mm | ||||
Entrance Pupil Position | 22.91mm | ||||
Dimension | Ø41.8 x 45.2mm | ||||
Weight | 165g | ||||
Operating Temperature | -10°C ~ +50°C |
Resources & Documents
vfa2595h.pdf |