
Senko : MFA2514
Description
The Senko ADL MFA2514 FA/Machine Vision Lens has low distortion and a high resolution. The MFA2514 also comes with locking screws and a metal housing.
Features
MFA2514 features include:
- High resolution and high contrast
- Minimum distortion.
- Locking screw for focus and iris
- Compact size and lightweight
Specifications
Type | Manual Mono | |||
Focal Length | 25 mm | |||
F no. | F1.4 | |||
Designed Image Format | 2/3" (6.6 x 8.8mm) | |||
Operation Range | Iris | F1.4 - 16 | ||
Focus | 0.25m ~ infinity | |||
Zoom | - | |||
Control | Iris | Manual | ||
Focus | Manual | |||
Zoom | ||||
Object Size at MOD | 54.1 x 72.1 mm | |||
2/3" | 1/2" | |||
Field of View | V | 15.1° | 11.0° | |
H | 20.1° | 14.6° | ||
D | 24.9° | 18.2° | ||
Mount | C | |||
Back Focus | 13.13mm | |||
Mechanical Back Filter | 12.92mm | |||
Exit Pupil | -32.67mm | |||
Filter Size | - | |||
Aperture | Front | Ø17.0mm | ||
Rear | Ø12.8mm | |||
TV Distortion | -0.3% | |||
Vignetting | -38% | |||
Dimension | Ø29 x 31.5mm | |||
Weight | 45g | |||
Operating Temperature | -10°C ~ +50°C |
Resources & Documents
mfa2514.pdf |