(discontinued) KPC-S230HL B/W Sunshield Camera
By: Discontinued | KT&C

Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : KPC-S230HL
Description
This product has been discontinued. For an alternative, please contact [email protected]
The KT&C KPCS230HL B/W Outdoor Bullet Camera provides 1/3″ SONY Super HAD CCD and Resolution of 420TVL. The KPC S230HL also has Outstanding Durability with IP67.
Specifications
| Image Device | 1/3″ SONY Super HAD CCD |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | EIA = 15.734 KHz(H), 59.94 Hz(V) / CCIR = 15.625 KHz(H), 50 Hz(V) |
| H. Resolution | 420 TVL |
| Total Pixels | EIA = 537(H) x 505(V) / CCIR = 537(H) x 597(V) |
| Effective Pixels | EIA = 510(H) x 492(V) / CCIR = 500(H) x 582(V) |
| S/N Ratio | More than 50dB (AGC Off) |
| Min. Illumination | 0.05 Lux / F2.0 |
| Sync. System | Internal |
| Gamma | r = 0.45 |
| Video Output | 1.0 Vp-p Composite (75Ω) |
| Lens | Fixed Board Lens |
| Lens Options | 2.97 – 12 focal lengths; F2.0 – F2.2 aperture; 130˚ – 28˚ angle of view |
| Electronic Shutter | EIA = 1/60 ~ 1/100,000 sec; CCIR = 1/50 ~ 1/100,000 sec |
| IP Rating | IP67 Waterproof |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C~ 50˚C) |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C~ 60˚C) |
| Humidity | Less than 80% |
| Power | DC12V (®10%), Max. 100mA |
| Dimensions (mm) | Φ23 X 75.5 |
| Weight | Approx. 136 g |
| Optional Colors | Black / Silver |
