KT&C : KPC-VNW101NHV15
Description
Call or email for more information on KT&C KPC-VNW101NHV15.
Features
→ Sony 1/3" Vertical Double-Density Interline CCD→ Powerful WDR (Wide Dynamic Range) Performance
→ 550TVL Horizontal Resolution
→ Vandal-Proof & Weather-Proof (IP66)
→ True Day & Night (ICR) W Built-in 22 IR LEDs
→ Vari-Focal Lens (f2.6 ~ 11.0mm)
→ Intensified DSS accumulation field number up to 500x
→ On Screen Display (OSD) Menu (OSD Languages: English, Spanish, German, Russian, Chinese)
→ Privacy Masking / Motion Detection / Mirror
→ Adjustable Contrast & Sharpness
→ Advanced Back Light Compensation (BLC)
→ Automatic Gain Control (AGC)
→ Automatic White Balance (AWB)
→ Fast Shutter Speed (1/60 ~ 1/100,000 sec)
→ Monitor Output Terminal for Easy Servicing
Specifications
| Signal System | NTSC |
| Image Sensor | 1/3" Sony Vertical Double - Density Interline CCD |
| Scanning System | 2:1 Interlace |
| Scanning Frequency (H) X (V) | 15.734 KHz |
| Total Pixels | 811(H) x 508(V) |
| Effective Pixels | 768(H) x 494(V) |
| Synchronization | Internal |
| Horizontal Resolution | More than 550 TV Lines |
| Lens Size | f2.6mm ~ 11.0mm Vari-Focal Lens |
| S/N Ratio | More than 48dB (AGC Off) |
| Min Illumination | 0 Lux (IR LED On) |
| Min. Object Distance | 0.01mm (Wide), 1M (Tele) |
| IR LED | 30 IR LEDs, 850nmIIR Wavelength), ±22˚ (IR Half Angle), Up to 100 Ft (IR Distance) |
| Shutter Speed | 1/60 ~ 1/100,000 sec |
| Video Output Level | 1Vp-p Composite (75Ω), Unbalanced |
| Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
| Day & Night | True Day & Night (ICR) |
| IP Rating | IP66 (Weatherproof) |
| Gamma | γ= 0.45 |
| Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
| Storage Temperature | -20 °C ~ 60 °C (-4 °F ~ 140 °F) |
| Humidity | Less than 80%RH |
| Power Supply | DC12(±10%),Max 700mA / AC24(±10%),Max6.8W |
FUNCTION
| On-Screen Display (OSD) | Built-in |
| WDR | Off / On / Auto (Level Adjustment) |
| Digital Zoom Ratio | 1.0x / 1.5x / 2.0x / 2.5x (WDR Off Mode) |
| Digital Slow Shutter | 1-500 Field |
| Back Light Compensation (BLC) | On / Off (BLC Area & Ratio Adjustable) |
| Auto Gain Control (AGC) | Low / Mid / High |
| White Balance | ATW/ Push / Push Lock / User (R Gain, B Gain) |
| Privacy Masking | On / Off (8 Zone) |
| Mirror | On / Off |
| Motion Detection | On / Off (Zone, Level Adjustable) |
| Language Option | English / Spanish / German / Russian / Chinese |
| With Surface Mount | Dome (ø100mm), 150.0mm(ø) x 113.5mm(H) : Dome (ø3.937”), 5.906”(ø) x 4.469”(H) |
| Without Surface Mount | Dome (ø100mm),156mm(ø) x 129.5mm(H) : Dome (ø3.937”), 6.141”(ø)x 5.098”(H) |
