(discontinued) 1/2″ CCD B/W Camera, CCIR
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : XCST51CE
Description
This item has been DISCONTINUED. Please contact [email protected] for a suitable alternative.
The Sony XC-ST51CE camera incorporates Sonys NEW high sensitivty 1/2 type IT CCD. With its high sensitivity of 0.2 lux @F1.4, the XC ST51CE camera is ideal for demanding machine vision applications.
The XCST51CE camera features the same compact and lightweight design as the XC-ST camera series making them easy to interchange. The XC-ST51CE camera measures 44(W) x 29(H) x 57.5(D) mm and weighs 110g.
Features
→ Small and lightweight
→ Flexible trigger shutter functions
→ Frame/Field exposure
→ High shock and vibration tolerance
→ All controls on the exterior rear panel
Specifications
| Image Device | 1/2" IT CCD |
| Image Device Value | Monochrome |
| Effective Pixels | 768 x 494 |
| Camera Interface | Analog |
| Lens Mount | C-mount |
| Horizontal Frequency | 15.734 kHz /-1% |
| Flange Back | 17.526 mm |
| Vertical Frequency | 59.94 Hz |
| Resolution | VGA |
| External Sync Frequency | /- 1% |
| Sync System | Internal/ External (auto) |
| External Sync Signal | HD / VD (2 ~ 5 Vp-p), VS |
| Jitter | less than /- 50 nsec |
| Scanning System | 525lines, 60fields/s, 2:1 Interlaced |
| Gain | AGC (0-18 dB), Manual (0-18 dB), Fixed (0 dB) Selectable |
| Gamma | ON/OFF |
| External Trigger Shutter / Speed | 1/4 ~ 1/10000 s |
| Shutter Speed | 1/100 ~ 1/10000 s |
| Horizontal Resolution | 570 TV lines |
| Minimum Illumination | 0.2 lx (F1.4 AGC ON without IR cut filter) |
| S/N Ratio | 60 dB |
| Sensitivity | 400 lx F11 (g compensation ON 0 dB) |
| Signal System | CCIR Standard |
| Video Output | 1.0 Vp-p, Negative, 75 Ω, Unbalanced |
| Dimensions (W x H x D) | 44 x 29 x 57.5 mm |
| Weight | 110 g |
| Power Requirements | DC12 V /-10% |
| Power Consumption | 2.0 W |
| Operating Temperature | -5 to 40?C (23 to 113 ?F) |
| Storage Temperature | -30 to 60 ?C (-22 to 140 ?F) |
| Operating Humidity | 20 to 80 % (no condensation) |
| Storage Humidity | 20 to 95 % (no condensation) |
| Vibration Resistance | 10 G (20 ~ 200 Hz) |
| Shock Resistance | 70 G |
| MTBF | 70600 hrs. |
| Regulatory Compliance | UL1492, FCC Class A Digital Device, CE (EN50081-2 EN50082-2), AS4251.1 AS4252.2 |

